Govt. Graduate College for Women Liaquatpur

WE ARE THE UNCOMMON

Fee Structure

First Year
Second Year
ADA
BS 4 Years
ADS

ADA Fee Structure Detail

Fee Particulars Semester 1 Semester 2 Semester 3 Semester 4
Admission Fee 225 0 0 0
Tuition Fee 720 0 720 0
Science Breakage Fund 120 120 120 120
General Fund 50 50 50 50
Medical Fund 30 30 30 30
Magazine Fund 60 60 60 60
Red Cross Fund 30 30 30 30
Welfare Fund 50 50 50 50
Transport Fund 70 70 70 70
Computer Fee (Only for Computer Subject) 300 300 300 300
Examination Fund 200 200 200 200
Sports Fund 90 90 90 90
Identity Card Fund 50 50 50 50
Registration Fee 6100 0 0 0
Library Security Fund 500 200 0 0
Affiliation Fund 100 100 100 100
Fine Fund 0 0 0 0
Burqa Fund 50 50 50 50
Total 8,745 1,400 1,920 1,200

Ready to Join Our Community?

Take the first step towards a brighter future. Apply now for our upcoming academic session.

Apply Today