Govt. Graduate College for Women Liaquatpur

WE ARE THE UNCOMMON

Fee Structure

First Year
Second Year
ADA
BS 4 Years
ADS

Second Year Fee Structure Detail

Fee Particulars Medical Pre - Engineering ICS Arts General Science
Admission Fee 0 0 0 0 0
Tuition Fee 600 600 600 600 600
Science Breakage Fund 60 60 60 60 60
General Fund 50 50 50 50 50
Medical Fund 50 50 50 50 50
Magazine Fund 120 120 120 120 120
Red Cross Fund 60 60 60 60 60
Welfare Fund 50 50 50 50 50
Transport Fund 150 150 150 150 150
Computer Fee (Only for Computer Subject) 0 0 300 0 300
Examination Fund 180 180 180 180 180
Sports Fund 180 180 180 180 180
Identity Card Fund 50 50 50 50 50
Registration Fee 0 0 0 0 0
Library Security Fund 0 0 0 0 0
Affiliation Fund 240 240 240 240 240
Fine Fund 0 0 0 0 0
Burqa Fund 100 100 100 100 100
Total 1,890 1,890 2,190 1,890 2,190

Ready to Join Our Community?

Take the first step towards a brighter future. Apply now for our upcoming academic session.

Apply Today